Product Selection Table |
Description | Golden Eagle FlightPrep | FlightPrep Online Order Now | Golden Eagle Plus Order Now | iChart for iPad and iPhone Order Now | ChartCase Professional Order Now |
Price | FREE | $149.95 | $79.95 | $59.99 or $99.99 | $449.95 |
Enhanced Version of Golden Eagle FlightPrep | N/A | N/A |  | N/A |  |
Installation Type and number of allowed PC's per user | Installed software, no limit on installations | No installation, product exists completely online, can be accessed from any PC with Internet connection | Installed software, user may install software and updates on up to 3 PC's for their use | Installed App, User May install app on 2 iOS devices that they personally use | Installed software, user may install software and updates on up to 3 PC's for their use |
Recommended Use | VFR Flight Planning | 100% Web online VFR & IFR Flight Planning | VFR & IFR Flight Planning | Electronic Flight Bag, Moving Map, Weather | Electronic Flight Bag, In-Cockpit Weather, Moving Map, and VFR/IFR Flight Planning Interface |
Navigation Data |
BASIC: |  |  |  |  |  |
SUPPLEMENTAL: (For comprehensive flight planning) ** | N/A |  |  | N/A |  |
Charts |
Vector & Topo Relief charts. User defined with Terrain Profile. |  |  |  | |  |
FAA NACO Instrument Procedures. | |  |  |  | n/a |
Geo-Referenced FAA NACO Instrument Procedures (required for moving map). | n/a | n/a | n/a |  |  |
TAC Charts. |  | n/a |  |  |  |
WAC Charts. |  |  |  |  |  |
Sectional Charts. |  |  |  |  |  |
Low Enroute Charts. |  |  |  |  |  |
High Enroute Charts. |  | n/a |  | |  |
Airport Facility Directory (AFD) |  | |  | |  |
Flight Guide Airport Data and Fuel Pricing. |  | n/a |  | |  |
Flight Planning |
Flight Planning Wizard | n/a | 
|  | |  |
100% Web based online flight planning at flightprep.com. | n/a |  | n/a | | n/a |
Off-line planning with online weather, TFRs and data updates. |  | n/a |  | |  |
Fuel Stop Planning | n/a | n/a |  | |  |
Multiple Altitudes per trip | n/a | n/a |  | |  |
Graphic weight and balance. |  |  |  | |  |
Aircraft performance profile |  |  |  | |  |
Automatic flight planning (Direct, GPS, Low & High Airway and VOR), |  |  |  | |  |
Point & click rubber band routing. |  |  |  | |  |
Electronic Flight Bag (EFB) Capability |
EFB Optimized In-Flight Interface | n/a | n/a | n/a |  |  |
In-Cockpit XM/WX Weather | n/a | n/a | n/a |  |  |
HITS (Highway in the Sky) | n/a | n/a | n/a | |  |
TAWS (Terrain Awareness & Warning system) | n/a | n/a | n/a | |  |
Virtual Instrument Panel | n/a | n/a | n/a | |  |
LandSat Photo-Imagery with moving map | n/a | n/a | n/a | |  |
Moving Map - external GPS, Garmin & NMEA 0183 Input | n/a | n/a | n/a | |  |
Pilot / Operator defined Checklists | n/a | n/a | n/a | |  |
Weather Capability |
NEXRAD Weather Overlay, DUATS text briefings and graphics. |  |  |  | |  |
Plan view premium weather - Color METARs, Pilot defined flight conditions. |  | n/a |  | |  |
Profile view premium weather - Cloud bases, Winds barbs, Airspace, |  | n/a |  | |  |
Reports & Printing Capability |
Online/offline Flight log and flight plan form. |  |  Online only |  | |  |
Online/offline IFR/VFR TripKit: Raster Chart, Instrument procedures in PDF format . | n/a |  Online only |  | |  |
Online/offline VFR TripKit Vector charts and weather charts in PDF format. |  |  Online only |  | |  |
AirPrint Printing through iOS Airprint support for Approach Plates | | | |  | |
Delivery Medium | Internet Download | Internet | Internet Download | Internet Download | Internet Download |
Optional Delivery Medium | CD ROM | Internet | DVD | None | DVD |
Product Support | By CSC DUATS | By FlightPrep | By FlightPrep | By FlightPrep | By FlightPrep |
Included with base product available as optional data purchase |
FlightPrep Online Flight Planner Patented # 7640098 |