Product Selection Table All products include access to current airport and navigation data. This keeps you using the latest FAA provided data for your flight planning needs. Optional online services available to fill your need for additional information access. Flight planning data compiled from NFD, ATA-100, DUATS WX, TFRs as well as other sources. |
| Description | Golden Eagle FlightPrep | FlightPrep Online Order Now | Golden Eagle Plus Order Now | ChartKey EFB Device Order Now | ChartCase Professional Order Now |
Price | FREE | $149.95 | $79.95 | $379.95 | $449.95 |
| Enhanced Version of Golden Eagle FlightPrep | n/a | n/a |  |  |  |
| Installation Type and number of allowed PC's per user | Installed software, no limit on installations | No installation, product exists completely online, can be accessed from any PC with Internet connection | Installed software, user may install software and updates on up to 3 PC's for their use | No installation, product exists completely on ChartKey device, user may use the ChartKey in any PC they use | Installed software, user may install software and updates on up to 3 PC's for their use |
| Recommended Use | VFR Flight Planning | 100% Web online VFR & IFR Flight Planning | VFR & IFR Flight Planning | Electronic Flight Bag, In-Cockpit Weather, Moving Map, and VFR/IFR Flight Planning Interface | Electronic Flight Bag, In-Cockpit Weather, Moving Map, and VFR/IFR Flight Planning Interface |
| Navigation Data |
| BASIC: (Required for basic route planning) * |  |  |  |  |  |
SUPPLEMENTAL: (For comprehensive flight planning) ** | n/a |  |  |  |  |
| Charts |
| Vector & Topo Relief charts. User defined with Terrain Profile. |  |  |  | Included in Optional ChartKey Data Subscription |  |
| FAA NACO Instrument Procedures. *** | |  |  | n/a | n/a |
| Geo-Referenced FAA NACO Instrument Procedures (required for moving map). | n/a | n/a | n/a | Included in Optional ChartKey Data Subscription |  |
| Bit mapped TAC Charts. |  | n/a |  | n/a |  |
| Bit mapped WAC Charts. |  |  |  | n/a |  |
| Bit mapped Sectional Charts. |  |  |  | Included in Optional ChartKey Data Subscription |  |
| Bit mapped Low Enroute Charts. |  |  |  | Included in Optional ChartKey Data Subscription |  |
| Bit mapped High Enroute Charts. |  | n/a |  | n/a |  |
| Flight Guide Airport Data and Fuel Pricing. |  | n/a |  | Included in Optional ChartKey Data Subscription |  |
| Flight Planning |
| Flight Planning Wizard | n/a | 
|  |  |  |
| 100% Web based online flight planning at flightprep.com. | n/a |  | n/a | n/a | n/a |
| Off-line planning with online weather, TFRs and data updates. |  | n/a |  |  |  |
| Fuel Stop Planning | n/a | n/a |  |  |  |
| Multiple Altitudes per trip | n/a | n/a |  |  |  |
| Graphic weight and balance. |  |  |  |  |  |
| Aircraft performance profile |  |  |  |  |  |
| Automatic flight planning (Direct, GPS, Low & High Airway and VOR), |  |  |  |  |  |
| Point & click rubber band routing. |  |  |  |  |  |
| Electronic Flight Bag (EFB) Capability |
| EFB Optimized In-Flight Interface | n/a | n/a | n/a |  |  |
| In-Cockpit XM/WX Weather | n/a | n/a | n/a |  |  |
| HITS (Highway in the Sky) | n/a | n/a | n/a |  |  |
| TAWS (Terrain Awareness & Warning system) | n/a | n/a | n/a |  |  |
| Virtual Instrument Panel | n/a | n/a | n/a |  |  |
| LandSat Photo-Imagery with moving map | n/a | n/a | n/a | n/a |  |
| Moving Map - external GPS, Garmin & NMEA 0183 Input | n/a | n/a | n/a |  |  |
| Pilot / Operator defined Checklists | n/a | n/a | n/a |  |  |
| Weather Capability |
| NEXRAD Weather Overlay, DUATS text briefings and graphics. |  |  |  |  |  |
| Plan view premium weather - Color METARs, Pilot defined flight conditions. |  | n/a |  |  |  |
| Profile view premium weather - Cloud bases, Winds barbs, Airspace, |  | n/a |  |  |  |
| Reports & Printing Capability |
| Online/offline Flight log and flight plan form. |  |  Online only |  |  |  |
| Online/offline IFR/VFR TripKit: Raster Chart, Instrument procedures in PDF format . | n/a |  Online only |  |  |  |
| Online/offline VFR TripKit Vector charts and weather charts in PDF format. |  |  Online only |  |  |  |
| Delivery Medium | Internet Download | Internet | Internet Download | Internet Download | Internet Download |
| Optional Delivery Medium | CD ROM | Internet | DVD | ChartKey Exchange Service | DVD |
| Product Support | By CSC DUATS | By FlightPrep Standard | By FlightPrep Standard | By FlightPrep Premium | By FlightPrep Premium |
* Basic Data Includes: Airports, Airways, Intersections, NDBs, VORs & Graphic & Text TFR's **Supplemental Data Includes: Extended airport data (airport diagrams, businesses, elevations, frequencies, runway elevation, runway information), Terminal, Special Use Airspace updates, Geopolitical, Navaid frequencies & elevations, SID & STAR waypoints. *** Includes Departure and Arrival procedures (U.S. Coverage) *# Details of ChartKey Data Update Subscriptions Available HERE
Included with base product available as optional data purchase |
|
FlightPrep
Online Flight Planner Patented # 7640098 |